Pet Insurance
Pets Best Insurance
Get Quote or Apply Online
Optional Routine Preventative Care coverage can be added to your policy.....See BestWellness plans for details
Coverage for Illness, Injuries & Accidents
| For Dogs | Pets Basic | Pets First | Pets Premier |
| Incident Deductible |
$100 | $75 Per-I | $300 |
| Lifetime Limit | $42,500 | $100,000 | $100,000 |
| Annual Limit | None | None | None |
| Per Incident Limit | $2,500 | $7,000 | $14,000 |
| Basic Coverages | |||
| Veterinarian Visits | 80% | 80% | 80% |
| After-hours Emergency Visits | 80% | 80% | 80% |
| Specialist Visits | 80% | 80% | 80% |
| Lab and Diagnostic Tests | 80% | 80% | 80% |
| Prescription Medicines | 80% | 80% | 80% |
| Treatments, including injections | 80% | 80% | 80% |
| Surgery | 80% | 80% | 80% |
| Hospitalization | 80% | 80% | 80% |
| Out-Patient Care | 80% | 80% | 80% |
| Acupuncture | 80% | 80% | 80% |
| Holistic Therapy | 80% | 80% | 80% |
| Additional Limited Coverage – once per lifetime | |||
| Cruciate Ligament | 80% | 80% | 80% |
| Up to | Up to | Up to | |
| Cruciate Ligament - 1st year | $50 | $100 | $200 |
| Behavioral Conditions | $40 | $100 | $200 |
| Pregnancies (See excluded breeds) | $100 | $200 | $300 |
| Hereditary Conditions | $100 | $200 | $300 |
| Burial or Cremation | $50 | $100 | $200 |
